800 / 11000 XP to overall level 22
Recent form · last 10
6W 4L · 0.67 K/D · 1.6 kills per match
Known names
- JJJ
- [WDZA] JJJ
- XP
- 115,800
- Kills
- 331
- Deaths
- 499
- K/D
- 0.66
- Headshot %
- 15.4%
- of 247 recorded kills
- Kills / hour
- 3.2
- Longest kill
- 2577 m
- Playtime
- 4d 5h
- Matches played
- 136
- Matches won
- 56
- Matches lost
- 67
- Highest kill streak
- 18
- MVP count
- 0
- Cash
- $4.6M
By server
| Server | Level | XP | Kills | K/D | Matches | Wins | Playtime |
|---|---|---|---|---|---|---|---|
| [WDZA] Vanilla Server #1 | Lv 17 | 77,950 | 223 | 0.82 | 85 | 37 | 2d 12h |
| [WDZA] Vanilla Server #2 | Lv 3 | 3,800 | 9 | 0.26 | 7 | 2 | 4h |
| [WDZA] Infantry Only Server #3 | Lv 11 | 34,050 | 99 | 0.52 | 44 | 17 | 1d 12h |
By map
| Map | Matches | Wins | K/D |
|---|---|---|---|
| Bakurani | 49 | 26 | 0.62 |
| Ozeti | 49 | 19 | 0.74 |
| Zestafona | 38 | 12 | 0.59 |
By faction
| Faction | Matches | Wins | K/D |
|---|---|---|---|
| Manticore | 93 | 49 | 0.74 |
| Valkyra | 19 | 5 | 0.37 |
| White | 17 | 0 | 0.00 |
| Lonestar | 7 | 3 | 0.56 |
Top weapons

SPH-2 artillery
65 kills, 3 headshots

Galil
48 kills, 11 headshots

AK74
19 kills, 4 headshots
Weapon, distance and headshot counts only include kills made after the server's live kill feed was turned on.
Show all 26 weaponsHide all weapons
| SPH-2 artillery | 65 | 3 | 5% | 2577 m | 2339 m |
| Galil | 48 | 11 | 23% | 132 m | 38 m |
| AK74 | 19 | 4 | 21% | 96 m | 35 m |
| STN 06 MountedMachineGun | 17 | 5 | 29% | 203 m | 103 m |
| Vanguard CIWS | 11 | 0 | 0% | 314 m | 210 m |
| L81 mortar | 11 | 1 | 9% | 701 m | 598 m |
| M4 | 9 | 3 | 33% | 46 m | 23 m |
| Humvee M249 | 9 | 1 | 11% | 96 m | 56 m |
| SKS | 8 | 3 | 38% | 330 m | 133 m |
| MGL-40 | 7 | 0 | 0% | 74 m | 45 m |
| PP-19 Vityaz | 7 | 2 | 29% | 48 m | 20 m |
| PP-Bizon | 7 | 1 | 14% | 122 m | 28 m |
| M67 frag grenade | 5 | 0 | 0% | 92 m | 41 m |
| PKM | 4 | 0 | 0% | 107 m | 77 m |
| M500 | 4 | 0 | 0% | 33 m | 22 m |
| C4 charge | 2 | 0 | 0% | 9 m | 6 m |
| 9K333 Verba | 2 | 0 | 0% | 798 m | 700 m |
| BMR-308 | 2 | 1 | 50% | 145 m | 120 m |
| T-21 | 2 | 2 | 100% | 14 m | 8 m |
| Ural | 2 | 0 | 0% | 2479 m | 1242 m |
| A-91 | 1 | 1 | 100% | 10 m | 10 m |
| Medium hammer | 1 | 0 | 0% | 2 m | 2 m |
| TCX | 1 | 0 | 0% | 5 m | 5 m |
| SPH-2 | 1 | 0 | 0% | 15 m | 15 m |
| Kodiak (pickup) | 1 | 0 | 0% | 3 m | 3 m |
| Vanguard CIWS | 1 | 0 | 0% | 2125 m | 2125 m |
Favourite targets
- WinALotokilled 4 · died to 3
- SknYsumozZkilled 4 · died to 0
- Epyckilled 3 · died to 2
- Bubbleskilled 3 · died to 1
- [WDZA] knopkopmckilled 3 · died to 0
The players they've killed most. Counts only kills made after each server's live kill feed was turned on.
Nemeses
- Runekkilled 1 · died to 11
- [WDZA] BaardBekkilled 1 · died to 6
- [ttv] DeathsJokerSTkilled 2 · died to 4
- [DÆTH] A_M_A_L_Ikilled 1 · died to 4
- [WDZA] zombiedgekilled 0 · died to 4
The players who've killed them most. Counts only kills made after each server's live kill feed was turned on.
Milestones
25 of 94 earnedCareer
- Kills100Next 500 · 169 to go
- Wins50Next 100 · 44 to go
- Matches100Next 250 · 114 to go
- Kill streak15Next 20 · 2 to go
- MVPsNo badge yetNext 1 · 1 to go
- Time played100 hNext 250 h · 149 to go
- HeadshotsNo badge yetNext 50 · 12 to go
- Longest kill1.5K mEvery tier earned
- Vehicle kills100Next 250 · 132 to go
Weapon classes
- Assault rifles25Next 100 · 20 to go
- SMGsNo badge yetNext 25 · 11 to go
- LMGsNo badge yetNext 25 · 21 to go
- Marksman riflesNo badge yetNext 25 · 15 to go
- Sniper riflesNo badge yetNext 25 · 25 to go
- ShotgunsNo badge yetNext 25 · 21 to go
- PistolsNo badge yetNext 25 · 25 to go
- ExplosivesNo badge yetNext 25 · 9 to go
Career-long, across every server. Headshots, longest kill, vehicle and weapon-class kills count only kills made after each server's live kill feed was turned on.
Recent matches
| Match | Server | Faction | Kills | Deaths | Time | Result |
|---|---|---|---|---|---|---|
| OzetiWed 21 Oct, 12:09 UTC | [WDZA] Infantry Only Server #3 | Manticore | 0 | 0 | 107 min | Won |
| BakuraniTue 20 Oct, 20:03 UTC | [WDZA] Infantry Only Server #3 | White | 0 | 0 | 90 min | Lost |
| ZestafonaTue 20 Oct, 18:53 UTC | [WDZA] Infantry Only Server #3 | Valkyra | 2 | 5 | 69 min | Lost |
| OzetiTue 20 Oct, 18:08 UTC | [WDZA] Infantry Only Server #3 | Manticore | 6 | 2 | 45 min | Won |
| BakuraniTue 20 Oct, 17:22 UTC | [WDZA] Infantry Only Server #3 | Valkyra | 0 | 2 | 45 min | Won |
| ZestafonaTue 20 Oct, 16:08 UTC | [WDZA] Infantry Only Server #3 | Valkyra | 0 | 0 | 74 min | Lost |
| BakuraniMon 19 Oct, 20:20 UTC | [WDZA] Infantry Only Server #3 | White | 0 | 0 | 48 min | Lost |
| ZestafonaMon 19 Oct, 18:59 UTC | [WDZA] Infantry Only Server #3 | Manticore | 3 | 8 | 80 min | Won |
| OzetiMon 19 Oct, 17:49 UTC | [WDZA] Infantry Only Server #3 | Manticore | 0 | 2 | 69 min | Won |
| BakuraniMon 19 Oct, 16:18 UTC | [WDZA] Infantry Only Server #3 | Manticore | 5 | 5 | 91 min | Won |
| ZestafonaMon 19 Oct, 14:42 UTC | [WDZA] Infantry Only Server #3 | Manticore | 1 | 6 | 96 min | Lost |
| ZestafonaMon 19 Oct, 09:40 UTC | [WDZA] Vanilla Server #1 | White | 0 | 0 | 71 min | Lost |
| OzetiMon 19 Oct, 08:39 UTC | [WDZA] Vanilla Server #1 | Manticore | 9 | 3 | 61 min | Lost |
| ZestafonaSun 18 Oct, 22:33 UTC | [WDZA] Vanilla Server #1 | White | 0 | 0 | 606 min | Lost |
| BakuraniSun 18 Oct, 16:26 UTC | [WDZA] Infantry Only Server #3 | Manticore | 1 | 2 | 71 min | Lost |
| ZestafonaSun 18 Oct, 14:52 UTC | [WDZA] Infantry Only Server #3 | Manticore | 14 | 17 | 94 min | Lost |
| OzetiSun 18 Oct, 13:31 UTC | [WDZA] Infantry Only Server #3 | Manticore | 3 | 3 | 81 min | Lost |
| BakuraniSun 18 Oct, 11:58 UTC | [WDZA] Infantry Only Server #3 | White | 0 | 0 | 93 min | Lost |
| ZestafonaSun 18 Oct, 10:36 UTC | [WDZA] Infantry Only Server #3 | Manticore | 2 | 2 | 81 min | Lost |
| OzetiSun 18 Oct, 09:07 UTC | [WDZA] Infantry Only Server #3 | Manticore | 3 | 9 | 89 min | Won |
Full match history on [WDZA] Infantry Only Server #3, [WDZA] Vanilla Server #1.
Recent kills & deaths
- Tue 20 Oct, 19:59 UTCGyro killed [XXX] JJJ with AK74on NorthAmerica
- Tue 20 Oct, 19:45 UTCEvulM killed [XXX] JJJ with AMP-9on NorthAmerica
- Tue 20 Oct, 19:42 UTCNyxDoll killed [XXX] JJJ with Galilheadshoton NorthAmerica
- Tue 20 Oct, 19:41 UTC[XXX] JJJ killed Oblivious with PP-Bizonon NorthAmerica
- Tue 20 Oct, 19:39 UTC[XXX] JJJ killed [PRWN] Unx* with PP-Bizonon NorthAmerica
- Tue 20 Oct, 19:11 UTC[DC] Hype killed [XXX] JJJ with AK74headshoton NorthAmerica
- Tue 20 Oct, 19:10 UTC[DC] Hype killed [XXX] JJJ with AK74headshoton NorthAmerica
- Tue 20 Oct, 18:52 UTC[XXX] JJJ killed None with AK74on Europe
- Tue 20 Oct, 18:43 UTC[XXX] JJJ killed [WDZA] TARGET_O1 with AK74on Europe
- Tue 20 Oct, 18:37 UTCHelturus killed [XXX] JJJ with M67 frag grenadeon Europe
- Tue 20 Oct, 18:36 UTC[XXX] JJJ killed HeartVeldSkoen with AK74on Europe
- Tue 20 Oct, 18:31 UTCClaudeCode killed [XXX] JJJ with a vehicleon Europe
- Tue 20 Oct, 18:30 UTC[XXX] JJJ killed Kingzeusalmiti with AK74on Europe
- Tue 20 Oct, 18:28 UTC[XXX] JJJ killed Relentless13 with AK74on Europe
- Tue 20 Oct, 18:27 UTC[XXX] JJJ killed [WDZA] oppai Lover 69 with AK74on Europe
- Tue 20 Oct, 17:40 UTCiesegrimmig killed [XXX] JJJ with AK74on Kavkazi
- Tue 20 Oct, 17:32 UTC[XXX] Go Flippers killed [XXX] JJJ with a vehicleon Kavkazi
- Mon 19 Oct, 20:12 UTC[ttv] DeathsJokerST killed [XXX] JJJ with AK74on NorthAmerica
- Mon 19 Oct, 20:04 UTCJMB killed [XXX] JJJ with AK74headshoton NorthAmerica
- Mon 19 Oct, 20:04 UTC[XXX] JJJ killed Oblivious with PP-Bizonon NorthAmerica
Counts only kills made after each server's live kill feed was turned on.