1050 / 7500 XP to overall level 15
Recent form · last 10
5W 5L · 0.67 K/D · 3.5 kills per match
Known names
- Mr. Assassin
- XP
- 53,050
- Kills
- 178
- Deaths
- 227
- K/D
- 0.78
- Headshot %
- 31.1%
- of 196 recorded kills
- Kills / hour
- 3.3
- Longest kill
- 893 m
- Playtime
- 2d 6h
- Matches played
- 56
- Matches won
- 21
- Matches lost
- 35
- Highest kill streak
- 17
- MVP count
- 0
- Cash
- $2.6M
By server
| Server | Level | XP | Kills | K/D | Matches | Wins | Playtime |
|---|---|---|---|---|---|---|---|
| [WDZA] Vanilla Server #1 | Lv 11 | 37,850 | 144 | 1.04 | 31 | 12 | 1d 9h |
| [WDZA] Vanilla Server #2 | Lv 3 | 4,400 | 10 | 0.56 | 7 | 3 | 4h |
| [WDZA] Infantry Only Server #3 | Lv 6 | 10,800 | 24 | 0.34 | 18 | 6 | 16h |
By map
| Map | Matches | Wins | K/D |
|---|---|---|---|
| Ozeti | 20 | 5 | 0.75 |
| Zestafona | 20 | 10 | 0.89 |
| Bakurani | 16 | 6 | 0.65 |
By faction
| Faction | Matches | Wins | K/D |
|---|---|---|---|
| Manticore | 30 | 16 | 0.78 |
| Lonestar | 15 | 3 | 0.65 |
| White | 6 | 0 | 0.00 |
| Valkyra | 5 | 2 | 1.13 |
Top weapons

AMR 50
46 kills, 16 headshots

SV98
24 kills, 14 headshots

Galil
21 kills, 8 headshots
Weapon, distance and headshot counts only include kills made after the server's live kill feed was turned on.
Show all 27 weaponsHide all weapons
| AMR 50 | 46 | 16 | 35% | 445 m | 221 m |
| SV98 | 24 | 14 | 58% | 641 m | 184 m |
| Galil | 21 | 8 | 38% | 118 m | 37 m |
| AK74 | 17 | 6 | 35% | 107 m | 42 m |
| MH-6 | 13 | 0 | 0% | 4 m | 2 m |
| M4 | 10 | 2 | 20% | 83 m | 35 m |
| GGX 18 | 9 | 4 | 44% | 27 m | 16 m |
| STN 06 MountedMachineGun | 7 | 1 | 14% | 213 m | 98 m |
| 9K333 Verba | 6 | 0 | 0% | 893 m | 547 m |
| SVD | 5 | 2 | 40% | 202 m | 125 m |
| SKS | 4 | 2 | 50% | 93 m | 69 m |
| T-21 | 4 | 2 | 50% | 31 m | 16 m |
| TCX | 4 | 1 | 25% | 27 m | 18 m |
| L81 mortar | 4 | 0 | 0% | 699 m | 495 m |
| M249 SAW | 3 | 1 | 33% | 34 m | 22 m |
| MP5 | 3 | 0 | 0% | 53 m | 22 m |
| Fists | 2 | 0 | 0% | 1 m | 1 m |
| MK22 | 2 | 2 | 100% | 104 m | 91 m |
| M1911 | 2 | 0 | 0% | 35 m | 26 m |
| AH-6R rockets | 2 | 0 | 0% | 88 m | 80 m |
| Ural | 2 | 0 | 0% | 4 m | 3 m |
| Large hammer | 1 | 0 | 0% | 2 m | 2 m |
| Compound bow | 1 | 0 | 0% | 34 m | 34 m |
| GGX 17 | 1 | 0 | 0% | 40 m | 40 m |
| Mosin Nagant | 1 | 0 | 0% | 32 m | 32 m |
| Bushmaster M17S | 1 | 0 | 0% | 7 m | 7 m |
| Talon 9K-SAM | 1 | 0 | 0% | 792 m | 792 m |
Favourite targets
- [PRWN] Dartchillkilled 3 · died to 0
- [DÆTH] Kitsu ♥killed 3 · died to 0
- [KELA] Henkkakilled 2 · died to 3
- Fredrickkilled 2 · died to 2
- Arizonakilled 2 · died to 1
The players they've killed most. Counts only kills made after each server's live kill feed was turned on.
Nemeses
- [CC] $outh$idekilled 0 · died to 5
- [KELA] Henkkakilled 2 · died to 3
- [DÆTH] A_M_A_L_Ikilled 1 · died to 3
- VOIDkilled 1 · died to 3
- AntagonistZAkilled 0 · died to 3
The players who've killed them most. Counts only kills made after each server's live kill feed was turned on.
Milestones
20 of 94 earnedCareer
- Kills100Next 500 · 322 to go
- Wins10Next 50 · 29 to go
- Matches25Next 100 · 44 to go
- Kill streak15Next 20 · 3 to go
- MVPsNo badge yetNext 1 · 1 to go
- Time played50 hNext 100 h · 46 to go
- Headshots50Next 100 · 39 to go
- Longest kill750 mNext 1K m · 107 to go
- Vehicle kills10Next 50 · 21 to go
Weapon classes
- Assault rifles25Next 100 · 43 to go
- SMGsNo badge yetNext 25 · 22 to go
- LMGsNo badge yetNext 25 · 22 to go
- Marksman riflesNo badge yetNext 25 · 16 to go
- Sniper rifles25Next 100 · 27 to go
- ShotgunsNo badge yetNext 25 · 25 to go
- PistolsNo badge yetNext 25 · 13 to go
- ExplosivesNo badge yetNext 25 · 19 to go
Career-long, across every server. Headshots, longest kill, vehicle and weapon-class kills count only kills made after each server's live kill feed was turned on.
Recent matches
| Match | Server | Faction | Kills | Deaths | Time | Result |
|---|---|---|---|---|---|---|
| ZestafonaThu 22 Oct, 18:12 UTC | [WDZA] Infantry Only Server #3 | Manticore | 1 | 8 | 99 min | Lost |
| OzetiThu 22 Oct, 16:57 UTC | [WDZA] Infantry Only Server #3 | Manticore | 0 | 2 | 75 min | Lost |
| BakuraniThu 22 Oct, 16:01 UTC | [WDZA] Infantry Only Server #3 | Manticore | 0 | 1 | 56 min | Lost |
| ZestafonaThu 22 Oct, 14:08 UTC | [WDZA] Infantry Only Server #3 | Manticore | 3 | 2 | 112 min | Won |
| OzetiThu 22 Oct, 04:04 UTC | [WDZA] Infantry Only Server #3 | Manticore | 6 | 7 | 603 min | Won |
| BakuraniThu 22 Oct, 12:22 UTC | [WDZA] Vanilla Server #2 | Manticore | 0 | 2 | 83 min | Won |
| OzetiThu 22 Oct, 09:17 UTC | [WDZA] Vanilla Server #2 | Manticore | 6 | 4 | 185 min | Won |
| ZestafonaWed 21 Oct, 18:03 UTC | [WDZA] Vanilla Server #1 | Valkyra | 16 | 12 | 144 min | Won |
| OzetiWed 21 Oct, 16:36 UTC | [WDZA] Vanilla Server #1 | Lonestar | 1 | 7 | 149 min | Lost |
| BakuraniWed 21 Oct, 15:03 UTC | [WDZA] Vanilla Server #1 | Manticore | 2 | 7 | 179 min | Lost |
| BakuraniWed 21 Oct, 15:23 UTC | [WDZA] Infantry Only Server #3 | Manticore | 0 | 6 | 60 min | Won |
| ZestafonaWed 21 Oct, 13:56 UTC | [WDZA] Infantry Only Server #3 | Manticore | 3 | 2 | 86 min | Won |
| OzetiWed 21 Oct, 12:09 UTC | [WDZA] Infantry Only Server #3 | Lonestar | 1 | 8 | 107 min | Lost |
| ZestafonaWed 21 Oct, 11:20 UTC | [WDZA] Vanilla Server #1 | Manticore | 7 | 4 | 105 min | Won |
| ZestafonaWed 21 Oct, 11:18 UTC | [WDZA] Vanilla Server #1 | Manticore | 2 | 5 | 58 min | Lost |
| OzetiTue 20 Oct, 17:21 UTC | [WDZA] Vanilla Server #2 | White | 0 | 0 | 187 min | Lost |
| ZestafonaTue 20 Oct, 19:03 UTC | [WDZA] Vanilla Server #1 | Manticore | 0 | 5 | 72 min | Lost |
| OzetiTue 20 Oct, 17:47 UTC | [WDZA] Vanilla Server #1 | White | 0 | 0 | 75 min | Lost |
| OzetiTue 20 Oct, 18:08 UTC | [WDZA] Infantry Only Server #3 | Lonestar | 0 | 1 | 45 min | Lost |
| BakuraniTue 20 Oct, 16:23 UTC | [WDZA] Vanilla Server #2 | White | 0 | 0 | 124 min | Lost |
Full match history on [WDZA] Infantry Only Server #3, [WDZA] Vanilla Server #2, [WDZA] Vanilla Server #1.
Recent kills & deaths
- Thu 22 Oct, 19:50 UTC[VGRO] KiilluaZA killed [WDZA] Mr. Assassin with SV98headshoton NorthAmerica
- Thu 22 Oct, 19:50 UTC[WDZA] Mr. Assassin killed [ANC1] WARDOG69 with Galilheadshoton NorthAmerica
- Thu 22 Oct, 19:49 UTCcHUDBERT killed [WDZA] Mr. Assassin with AK74on NorthAmerica
- Thu 22 Oct, 19:45 UTC[BnB] InTeNsItY killed [WDZA] Mr. Assassin with M4headshoton NorthAmerica
- Thu 22 Oct, 19:43 UTCVandiliz3r killed [WDZA] Mr. Assassin with TCXon NorthAmerica
- Thu 22 Oct, 19:38 UTC[BnB] InTeNsItY killed [WDZA] Mr. Assassin with SV98headshot133 mon NorthAmerica
- Thu 22 Oct, 19:35 UTC[VGRO] KiilluaZA killed [WDZA] Mr. Assassin with Galilheadshoton NorthAmerica
- Thu 22 Oct, 19:28 UTC[ANC1] WARDOG69 killed [WDZA] Mr. Assassin with Galil157 mon NorthAmerica
- Thu 22 Oct, 19:24 UTC[BNB] Koos Kombuis killed [WDZA] Mr. Assassin with Mosin Nagantheadshot160 mon NorthAmerica
- Thu 22 Oct, 18:25 UTC[WDZA] Mr. Assassin diedon NorthAmerica
- Thu 22 Oct, 18:20 UTC[WDZA] Mr. Assassin diedon NorthAmerica
- Thu 22 Oct, 18:07 UTC[WDZA] Mr. Assassin killed [DÆTH] [RPG] OneTap™ with a vehicleon Europe
- Thu 22 Oct, 17:49 UTC[WDZA] Mr. Assassin killed [CC] Kampfzwerg with Large hammeron Europe
- Thu 22 Oct, 17:36 UTC[WTF] Blackfrost killed [WDZA] Mr. Assassin with Galilon Europe
- Thu 22 Oct, 17:16 UTCSizwE killed [WDZA] Mr. Assassin with Galilon Europe
- Thu 22 Oct, 16:35 UTCRageMonkey killed [WDZA] Mr. Assassin with AK74on Kavkazi
- Thu 22 Oct, 16:28 UTC[WDZA] Mr. Assassin killed [T1] Asskicker with a vehicleon Kavkazi
- Thu 22 Oct, 15:53 UTC[WDZA] Mr. Assassin killed RussianAirWolf with STN 06 MountedMachineGunon NorthAmerica
- Thu 22 Oct, 15:52 UTC[WDZA] Mr. Assassin killed Beedz with STN 06 MountedMachineGunon NorthAmerica
- Thu 22 Oct, 15:51 UTC[WDZA] Mr. Assassin killed Beedz with STN 06 MountedMachineGunon NorthAmerica
Counts only kills made after each server's live kill feed was turned on.
Steam Achievements
Fat StacksReach $100,000 net profit in a single life
CZ SurvivorSpend 60 minutes in the CZ without dying
Clean SweepWin a match without another team scoring a point
RicochetKill an enemy player with a ricochet bullet
Do Not ResuscitateKill an enemy player using the defibrillator charge